CoaXPress CXP-6 Host Interface
The CoaXPress CXP-6 Host Interface implements for each individual CoaXPress connector:
□ | a high-speed cable receiver |
□ | a low-speed cable driver |
□ | a power transmitting unit (PTU) |
It fulfills the electrical specification of the CoaXPress 1.1 standard. Namely:
□ | The cable receiver requirements for the high-speed connection described in Table 2 of the Annex B of the CoaXPress Standard 1.1 |
□ | The cable driver requirements for the low-speed connection described in Table 3 of the Annex B of the CoaXPress Standard 1.1 |
Cable Driver and Receiver Specification
Parameter | Conditions | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
High-speed receiver bit rate | 1.25 | 6.25 | GT/s | ||
Low-speed driver bit rate | 20.833 | MT/s | |||
Max. cable length | BELDEN 1694 @ 1.25 GT/s | 130 | m | ||
BELDEN 1694 @ 2.5 GT/s | 110 | m | |||
BELDEN 1694 @ 3.125 GT/s | 100 | m | |||
BELDEN 1694 @ 5 GT/s | 60 | m | |||
BELDEN 1694 @ 6.25 GT/s | 40 | m |
Power Transmitting Unit Specification
Parameter | Min. | Typ. | Max. | Unit |
---|---|---|---|---|
DC output voltage | 22 | 24 | 26 | V |
Available output power | 17 | W | ||
OCP holding current | 790 | mA | ||
OCP nominal trip current | 5 | A | ||
Device detection sense resistance | 4.7 | kΩ |
The Power Transmitting Unit provides 17 W of 24 V DC power per connection, over-current protection (OCP) and PoCXP device detection as specified by the CoaXPress Standard.
The above specification applies over the whole operating temperature range of the card.
See also: Refer to Power Over CoaXPress in the Functional Guide