TTL Input/Output
Specification of the TTL GPIO input/output ports
TTL Input/Output Simplified schematic
The receiver is LVTTL and 5 V TTL compliant. The driver is a 3.3 V TTL driver.
DC characteristics
Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
Common mode input voltage | 0 | 5 | V | ||
Low-level output current | 64 | mA | |||
Low-level output voltage | @ 8 mA | 0.34 | 0.36 | V | |
@ 16 mA | 0.48 | 0.55 | V | ||
@ 32 mA | 0.78 | 0.81 | V | ||
@ 64 mA | 1.34 | 1.36 | V | ||
High-level output current | -32 | mA | |||
High-level output voltage | @-8 mA; (1) | 2.60 | 3.00 | V | |
@-16 mA; (1) | 2.20 | 2.70 | V | ||
@-32 mA; (1) | 1.75 | 2.20 | V | ||
ESD protection | Human Body Model (HBM) | 2 | kV |
Condition (1): 300 Ohms line termination resistor to GND.
Note: The I/O port includes a latch-up protection.
AC characteritics
Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
Pulse width | 100 | ns | |||
Pulse rate | 0 | 5 | MHz | ||
10%-90% rise/fall time | (1) | 10 | 20 | ns |
Condition (1): Short cable (1 m) and a 300 Ohms line termination resistor to GND.
Logical Map
The state of the port is reported as follows:
Input voltage | Logical State |
---|---|
VIN > 2.0 V | HIGH |
VIN < 0.8 V | LOW |
Unconnected input port | Undetermined |
Compatible drivers and receivers
The following drivers are compatible:
● | Totem-pole LVTTL, TTL, 5 V CMOS drivers |
The following receivers are compatible:
● | LVTTL, TTL, 3-Volt CMOS receivers |