Differential Input (Version 2)
Differential Input Simplified Schematic
The receiver complies with the ANSI/TIA/EIA-422B specification.
DC Characteristics
Parameter | Conditions | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
Common mode voltage | -7 | +7 | V | ||
Differential sensitivity | 200 | mV | |||
Input impedance | 150 | Ohm | |||
ESD protection | Human Body Model (HBM) | 15 | kV | ||
Contact discharge | 8 | kV | |||
Air gap discharge | 15 | kV |
AC characteristics
Parameter | Min. | Typ. | Max. | Units |
---|---|---|---|---|
Pulse width | 100 | ns | ||
Pulse rate | 0 | 5 | MHz | |
10%-90% rise/fall time | 1 | µs |
Logical map
The state of the port is reported as follows:
Relative V+/V- voltage | Logical State |
---|---|
V+ > V- | HIGH |
V+ < V- | LOW |
Unconnected input | Unknown |
Compatible drivers
The following drivers are compatible with the high-speed differential input ports:
● | RS-422/RS-485 differential line drivers |
● | Complementary TTL drivers |