Operating Conditions
Standard operating conditions (0°C ~ 55°C) — 80°C max FPGA temperature
Parameter | Conditions | Min | Max | Units |
---|---|---|---|---|
FPGA die temperature | 80 [176] | °C [°F] | ||
Ambient air temperature | 0 [32] | 55 [131] | °C [°F] | |
Ambient air humidity | Non-condensing | 10 | 90 | % RH |
Standard operating conditions (0°C ~ 55°C) — 95°C max FPGA temperature
Parameter | Conditions | Min | Max | Units |
---|---|---|---|---|
FPGA die temperature | 95 [203] | °C [°F] | ||
Ambient air temperature | 0 [32] | 55 [131] | °C [°F] | |
Ambient air humidity | Non-condensing | 10 | 90 | % RH |
Standard operating conditions (0°C ~ 55°C) — 80°C max FPGA temperature — 250 lfm min. airflow
Parameter | Conditions | Min | Max | Units |
---|---|---|---|---|
FPGA die temperature | 80 [176] | °C [°F] | ||
Ambient air temperature | 150 LFM minimum required airflow |
0 [32] | 55 [131] | °C [°F] |
Ambient air humidity | Non-condensing | 10 | 90 | % RH |
Standard operating conditions (0°C ~ 55°C)
Parameter | Conditions | Min | Max | Units |
---|---|---|---|---|
Ambient air temperature | 0 [32] | 55 [131] | °C [°F] | |
Ambient air humidity | Non-condensing | 10 | 90 | % RH |
The thermal design of the host PC must ensure that, at any time, the FPGA die temperature never exceeds the recommended limit.
Exceeding the upper limit of the FPGA die temperature can permanently damage the card.