Physical Characteristics

Weight

Product Gross weight Net weight
1629 Coaxlink Duo PCIe/104-EMB 162 g 5.71 oz 62 g 2.19 oz
1630 Coaxlink Mono 260 g 9.17 oz 152 g 5.36 oz
1631 Coaxlink Duo 255 g 9.00 oz 154 g 5.43 oz
1632 Coaxlink Quad 264 g 9.31 oz 163 g 5.75 oz
1633 Coaxlink Quad G3 274 g 9.66 oz 173 g 6.10 oz
1633-LH Coaxlink Quad G3 LH 361 g 12.73 oz 260 g 9.17 oz
1635 Coaxlink Quad G3 DF 269 g 9.49 oz 168 g 5.93 oz
1637 Coaxlink Quad 3D-LLE 275 g 9.70 oz 173 g 6.10 oz
3602 Coaxlink Octo 330 g 11.64 oz 185 g 6.53 oz
3603 Coaxlink Quad CXP-12 297 g 10.48 oz 196 g 6.91 oz
3603-4 Coaxlink Quad CXP-12 297 g 10.48 oz 196 g 6.91 oz
3620 Coaxlink Quad CXP-12 JPEG 297 g 10.48 oz 196 g 6.91 oz
3620-4 Coaxlink Quad CXP-12 JPEG 297 g 10.48 oz 196 g 6.91 oz
3621-LH Coaxlink Mono CXP-12 LH 275 g 9.70 oz 159 g 5.61 oz
3622 Coaxlink Duo CXP-12 232 g 8.18 oz 122 g 4.30 oz
3623 Coaxlink Quad CXP-12 Value 287 g 10.12 oz 187 g 6.60 oz
3624 Coaxlink Quad CXP-12 DF 286 g 10.09 oz 188 g 6.63 oz
3625 Coaxlink QSFP+ 283 g 9.98 oz 178 g 6.28 oz
1625 DB25F I/O Adapter Cable 128 g 4.52 oz 40 g 1.41 oz
1636 InterPC C2C-Link Adapter 184 g 6.49 oz 81 g 2.86 oz
3300 HD26F I/O module for Coaxlink Duo PCIe/104 29 g 1.02 oz 29 g 1.02 oz
3301 Thermal drain (Model 1) for Coaxlink Duo PCIe/104 97 g 3.42 oz 97 g 3.42 oz
3302 DIN1.0/2.3 Coaxial cable for Coaxlink Duo PCIe/104 9 g 0.32 oz 9 g 0.32 oz
3303 C2C-Link Ribbon Cable 6 g 0.21 oz 6 g 0.21 oz
3304 HD26F I/O Adapter Cable 143 g 5.04 oz 55 g 1.94 oz
3610 HD26F I/O Extension Module - TTL-RS422 200 g 7.06 oz 100 g 3.53 oz
3612 HD26F I/O Extension Module - TTL-CMOS5V-RS422 200 g 7.06 oz 100 g 3.53 oz
3613 JTAG Adapter Xilinx for Coaxlink 119 g 4.20 oz 19 g 0.67 oz
3614 HD26F I/O Extension Module - Standard I/O Set 200 g 7.06 oz 100 g 3.53 oz
3618 HD26F I/O Extension Module - Fast I/O 200 g 7.06 oz 100 g 3.53 oz

Dimensions

Product Dimensions
1629 Coaxlink Duo PCIe/104-EMB 96 x 90 mm 3,775 x 3,555 in
1630 Coaxlink Mono 167,65 x 111,15 mm 6,6 x 4,38 in
1631 Coaxlink Duo 167,65 x 111,15 mm 6,6 x 4,38 in
1632 Coaxlink Quad 167,65 x 111,15 mm 6,6 x 4,38 in
1633 Coaxlink Quad G3 167,65 x 111,15 mm 6,6 x 4,38 in
1633-LH Coaxlink Quad G3 LH 167,65 x 111,15 mm 6,6 x 4,38 in
1635 Coaxlink Quad G3 DF 167,65 x 111,15 mm 6,6 x 4,38 in
1637 Coaxlink Quad 3D-LLE 167,65 x 111,15 mm 6,6 x 4,38 in
3602 Coaxlink Octo 167,65 x 111,15 mm 6,6 x 4,38 in
3603 Coaxlink Quad CXP-12 167,65 x 111,15 mm 6,6 x 4,38 in
3603-4 Coaxlink Quad CXP-12 167,65 x 111,15 mm 6,6 x 4,38 in
3620 Coaxlink Quad CXP-12 JPEG 167,65 x 111,15 mm 6,6 x 4,38 in
3620-4 Coaxlink Quad CXP-12 JPEG 167,65 x 111,15 mm 6,6 x 4,38 in
3621 Coaxlink Mono CXP-12 167,65 x 68,9 mm 6,6 x 2,71 in
3621-LH Coaxlink Mono CXP-12 LH 167,65 x 68,9 mm 6,6 x 2,71 in
3622 Coaxlink Duo CXP-12 167,65 x 68,9 mm 6,6 x 2,71 in
3622-LH Coaxlink Duo CXP-12 LH 167,65 x 68,9 mm 6,6 x 2,71 in
3623 Coaxlink Quad CXP-12 Value 167,65 x 111,15 mm 6,6 x 4,38 in
3624 Coaxlink Quad CXP-12 DF 167,65 x 111,15 mm 6,6 x 4,38 in
3625 Coaxlink QSFP+ 167,65 x 111,15 mm 6,6 x 4,38 in
3300 HD26F I/O module for Coaxlink Duo PCIe/104 70 x 40 mm 2,76 x 1,57 in
3301 Thermal drain (Model 1) for Coaxlink Duo PCIe/104 86,8 x 60 mm 3,42 x 2,36 in

Cable length

Product Item Length
3300 HD26F I/O module for Coaxlink Duo PCIe/104 – Cable

254 mm

10 in

3302 DIN1.0/2.3 Coaxial cable for Coaxlink Duo PCIe/104

200 mm

7.9 in

3D CAD models

3D CAD models are available on request for the following assemblies:

Assembly File formats
1629 Coaxlink Duo PCIe/104-EMB DWF, STP
1629 Coaxlink Duo PCIe/104-EMB with 3301 Thermal drain (Model 1) for Coaxlink Duo PCIe/104 DWF, STP
3300 HD26F I/O module for Coaxlink Duo PCIe/104 DWF, STP