PC3304 HD26F I/O Adapter Cable
The
Applies to:
The adapter brings the set of I/O lines and the +5V/+12V power outputs to a bracket-mount High-density SubD connector. The pins are assigned as follows:
| Wire # | IDC Pin # | SubD Pin # | Signal Name | Signal Description |
|---|---|---|---|---|
| 1 | 1 | 1 | GND | Ground |
| 2 | 2 | 10 | GND | Ground |
| 3 | 3 | 20 | DIN1+ | High-speed differential input #1 – Positive pole |
| 4 | 4 | 19 | DIN1- | High-speed differential input #1 – Negative pole |
| 5 | 5 | 13 | DIN2+ | High-speed differential input #2 – Positive pole |
| 6 | 6 | 11 | DIN2- | High-speed differential input #2 – Negative pole |
| 7 | 7 | 3 | IIN1+ | Isolated input #1 – Positive pole |
| 8 | 8 | 12 | IIN1- | Isolated input #1 – Negative pole |
| 9 | 9 | 13 | IIN2+ | Isolated input #2 – Positive pole |
| 10 | 10 | 21 | IIN2- | Isolated input #2 – Negative pole |
| 11 | 11 | 14 | IIN3+ | Isolated input #3 – Positive pole |
| 12 | 12 | 4 | IIN3- | Isolated input #3 – Negative pole |
| 13 | 13 | 15 | IIN4+ | Isolated input #4 – Positive pole |
| 14 | 14 | 5 | IIN4- | Isolated input #4 – Negative pole |
| 15 | 15 | 23 | IOUT1+ | Isolated contact output #1 – Positive pole |
| 16 | 16 | 22 | IOUT1- | Isolated contact output #1 – Negative pole |
| 17 | 17 | 16 | IOUT2+ | Isolated contact output #2 – Positive pole |
| 18 | 18 | 6 | IOUT2- | Isolated contact output #2 – Negative pole |
| 19 | 19 | 25 | IOUT3+ | Isolated contact output #3 – Positive pole |
| 20 | 20 | 24 | IOUT3- | Isolated contact output #3 – Negative pole |
| 21 | 21 | 17 | IOUT4+ | Isolated contact output #4 – Positive pole |
| 22 | 22 | 7 | IOUT4- | Isolated contact output #4 – Negative pole |
| 23 | 23 | 8 | +5V | +5 V Power output |
| 24 | 24 | 9 | GND | Ground |
| 25 | 25 | 26 | +12V | +12 V Power output |
| 26 | 26 | 18 | +12V_RTN | Ground |
Applies to:
The adapter brings the first set of I/O lines and the +5V/+12V power outputs to a bracket-mount SubD connector. The pins are assigned as follows:
| Wire # | IDC Pin # | SubD Pin # | Signal Name | Signal Description |
|---|---|---|---|---|
| 1 | 1 | 1 | GND | Ground |
| 2 | 2 | 10 | GND | Ground |
| 3 | 3 | 20 | DIN1A+ | Channel A - High-speed differential input #1 – Positive pole |
| 4 | 4 | 19 | DIN1A- | Channel A - High-speed differential input #1 – Negative pole |
| 5 | 5 | 13 | DIN2A+ | Channel A - High-speed differential input #2 – Positive pole |
| 6 | 6 | 11 | DIN2A- | Channel A - High-speed differential input #2 – Negative pole |
| 7 | 7 | 3 | IIN1A+ | Channel A - Isolated input #1 – Positive pole |
| 8 | 8 | 12 | IIN1A- | Channel A - Isolated input #1 – Negative pole |
| 9 | 9 | 13 | IIN2A+ | Channel A - Isolated input #2 – Positive pole |
| 10 | 10 | 21 | IIN2A- | Channel A - Isolated input #2 – Negative pole |
| 11 | 11 | 14 | IIN3A+ | Channel A - Isolated input #3 – Positive pole |
| 12 | 12 | 4 | IIN3A- | Channel A - Isolated input #3 – Negative pole |
| 13 | 13 | 15 | IIN4A+ | Channel A - Isolated input #4 – Positive pole |
| 14 | 14 | 5 | IIN4A- | Channel A - Isolated input #4 – Negative pole |
| 15 | 15 | 23 | IOUT1A+ | Channel A - Isolated contact output #1 – Positive pole |
| 16 | 16 | 22 | IOUT1A- | Channel A - Isolated contact output #1 – Negative pole |
| 17 | 17 | 16 | IOUT2A+ | Channel A - Isolated contact output #2 – Positive pole |
| 18 | 18 | 6 | IOUT2A- | Channel A - Isolated contact output #2 – Negative pole |
| 19 | 19 | 25 | IOUT3A+ | Channel A - Isolated contact output #3 – Positive pole |
| 20 | 20 | 24 | IOUT3A- | Channel A - Isolated contact output #3 – Negative pole |
| 21 | 21 | 17 | IOUT4A+ | Channel A - Isolated contact output #4 – Positive pole |
| 22 | 22 | 7 | IOUT4A- | Channel A - Isolated contact output #4 – Negative pole |
| 23 | 23 | 8 | +5V | +5 V Power output |
| 24 | 24 | 9 | GND | Ground |
| 25 | 25 | 26 | +12V | +12 V Power output |
| 26 | 26 | 18 | +12V_RTN | Ground |
Applies to:
The adapter brings the second set of I/O lines and the +5V/+12V power outputs to a bracket-mount SubD connector. The pins are assigned as follows:
| Wire # | IDC Pin # | SubD Pin # | Signal Name | Signal Description |
|---|---|---|---|---|
| 1 | 1 | 1 | GND | Ground |
| 2 | 2 | 10 | GND | Ground |
| 3 | 3 | 20 | DIN1B+ | Channel B - High-speed differential input #1 – Positive pole |
| 4 | 4 | 19 | DIN1B- | Channel B - High-speed differential input #1 – Negative pole |
| 5 | 5 | 13 | DIN2B+ | Channel B - High-speed differential input #2 – Positive pole |
| 6 | 6 | 11 | DIN2B- | Channel B - High-speed differential input #2 – Negative pole |
| 7 | 7 | 3 | IIN1B+ | Channel B - Isolated input #1 – Positive pole |
| 8 | 8 | 12 | IIN1B- | Channel B - Isolated input #1 – Negative pole |
| 9 | 9 | 13 | IIN2B+ | Channel B - Isolated input #2 – Positive pole |
| 10 | 10 | 21 | IIN2B- | Channel B - Isolated input #2 – Negative pole |
| 11 | 11 | 14 | IIN3B+ | Channel B - Isolated input #3 – Positive pole |
| 12 | 12 | 4 | IIN3B- | Channel B - Isolated input #3 – Negative pole |
| 13 | 13 | 15 | IIN4B+ | Channel B - Isolated input #4 – Positive pole |
| 14 | 14 | 5 | IIN4B- | Channel B - Isolated input #4 – Negative pole |
| 15 | 15 | 23 | IOUT1B+ | Channel B - Isolated contact output #1 – Positive pole |
| 16 | 16 | 22 | IOUT1B- | Channel B - Isolated contact output #1 – Negative pole |
| 17 | 17 | 16 | IOUT2B+ | Channel B - Isolated contact output #2 – Positive pole |
| 18 | 18 | 6 | IOUT2B- | Channel B - Isolated contact output #2 – Negative pole |
| 19 | 19 | 25 | IOUT3B+ | Channel B - Isolated contact output #3 – Positive pole |
| 20 | 20 | 24 | IOUT3B- | Channel B - Isolated contact output #3 – Negative pole |
| 21 | 21 | 17 | IOUT4B+ | Channel B - Isolated contact output #4 – Positive pole |
| 22 | 22 | 7 | IOUT4B- | Channel B - Isolated contact output #4 – Negative pole |
| 23 | 23 | 8 | +5V | +5 V Power output |
| 24 | 24 | 9 | GND | Ground |
| 25 | 25 | 26 | +12V | +12 V Power output |
| 26 | 26 | 18 | +12V_RTN | Ground |