Line Format and Line Mode Controls
Introduction
The following tables summarize the details of the I/O Control blocks of each I/O line:
□ | The first column indicates the LineSelector value |
□ | The second column indicates the bit position in the integer value reported by LineStatusAll |
□ | The third column indicates the value reported by LineFormat |
□ | The fourth column indicates the values that can be assigned to LineMode |
Standard I/O sets
Standard I/O set #1
LineSelector | Bit# | LineFormat | LineMode |
---|---|---|---|
DIN11 | 0 | DIFF | Input |
DIN12 | 1 | DIFF | Input |
IIN11 | 4 | ISO | Input |
IIN12 | 5 | ISO | Input |
IIN13 | 6 | ISO | Input |
IIN14 | 7 | ISO | Input |
IOUT11 | 12 | ISO | Output |
IOUT12 | 13 | ISO | Output |
TTLIO11 | 16 | TTL |
Input, Output, DriveLow or DriveHigh |
TTLIO12 | 17 | TTL |
Input, Output, DriveLow or DriveHigh |
Standard I/O set #2
LineSelector | Bit# | LineFormat | LineMode |
---|---|---|---|
DIN21 | 1 | DIFF | Input |
DIN22 | 3 | DIFF | Input |
IIN21 | 8 | ISO | Input |
IIN22 | 9 | ISO | Input |
IIN23 | 1 | ISO | Input |
IIN24 | 11 | ISO | Input |
IOUT21 | 14 | ISO | Output |
IOUT22 | 15 | ISO | Output |
TTLIO21 | 18 | TTL |
Input, Output, DriveLow or DriveHigh |
TTLIO22 | 19 | TTL |
Input, Output, DriveLow or DriveHigh |
TTLIO ports mode control
The LineMode feature controls the direction and the line driver mode of each individual TTLIO port. Four modes can be selected at any time:
□ | Input: input only, totem-pole driver disabled (defaut power-up settings), |
□ | Output: totem-pole driver capable of driving low an high, |
□ | DriveLow: open-collector driver capable of driving low only, |
□ | Drivehigh: open-emitter driver capable of driving high only. |
The two latest configurations allow wired-AND configurations. The line state can be read back through the input port.
I/O modules
3610/3612 I/O Extension modules
LineSelector | Bit# | LineFormat | LineMode |
---|---|---|---|
MIO1 | 20 | TTL or DIFF | Input or Output |
MIO2 | 21 | TTL | Input or Output |
: | : | : | : |
MIO19 | 38 | TTL or DIFF | Input or Output |
MIO20 | 39 | TTL | Input or Output |
3617 I/O Extension module
LineSelector | Bit# | LineFormat | LineMode |
---|---|---|---|
MIO1 | 20 | TTL | Input or Output |
MIO3 | 22 | TTL | Input or Output |
: | : | : | : |
MIO40 | 59 | TTL | Input or Output |
Even-numbered MIO lines from MIO2 up to MIO32 are not available!
MIO format and mode controls
The LineFormat feature controls the electrical style of the MIO ports. Possible values:
□ | TTL: single-ended (TTL or CMOS) |
□ | DIFF: differential (RS422) |
The LineMode feature controls the direction of the MIO ports. Possible values::
□ | Input: input only, |
□ | Output: totem-pole driver capable of driving low an high. |
The controls can only be changed during the module configuration .
See also: 3610 HD26F I/O Extension Module - TTL-RS422 and 3612 HD26F I/O Extension Module - TTL-CMOS5V-RS422 for an extensive description of the configuration.