Firmware Variants per Product
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1-connection area-scan camera | 1D1 | 512 MB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1- or 2-connection area-scan camera | 1D2 | 1 GB |
2-camera | One or two 1-connection area-scan cameras | 2D11 | 512 MB |
1-camera, line-scan | One 1- or 2-connection line-scan camera | 1D2 | 1 GB |
2-camera, line-scan | One or two 1-connection line-scan cameras | 2D11 | 512 MB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1- or 2- or 4-connection area-scan camera | 1D4 | 1 GB |
2-camera | One or two 1- or 2-connection area-scan cameras | 2D22 | 512 MB |
1-camera, line-scan | One 1- or 2- or 4-connection line-scan camera | 1D4 | 1 GB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1- or 2- or 4-connection area-scan camera, 1 data-stream | 1D4 | 1 GB |
1-camera, 4-data-stream |
One 1- or 2- or 4-connection area-scan camera, up to 4 data streams | 1D4S4 | |
2-camera | One or two 1- or 2-connection area-scan cameras | 2D22 | 512 MB |
4-camera | One or two or three or four 1-connection area-scan cameras | 4D1 | 256 MB |
1-camera, line-scan | One 1- or 2- or 4-connection line-scan camera | 1D4 | 1 GB |
2-camera, line-scan | One or two 1- or 2-connection line-scan cameras | 2D22 | 512 MB |
4-camera, line-scan | One or two or three or four 1-connection line-scan cameras | 4D1111 | 256 MB |
1-slm-camera | Master 4-connection sub-link of an 8-connection area-scan camera | 1D8SL4 | 1 GB |
1-sls-camera | Slave 4-connection sub-link of an 8-connection area-scan camera | 1D8SL4 | 1 GB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1- or 2-connection area-scan camera | 1D2 | 512 MB |
2-camera | One or two 1-connection area-scan cameras | 2D11 | 256 MB |
1-camera, line-scan | One 1- or 2-connection line-scan camera | 1D2 | 256 MB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1- or 2- or 4-connection area-scan camera | 1D4 | 1 GB |
1-df-camera | One 1- or 2- or 4-connection area-scan data-forwarded-camera | 1DF4 | 1 GB |
1-camera, line-scan | One 1- or 2- or 4-connection line-scan camera | 1D4 | 1 GB |
1-df-camera, line-scan | One 1- or 2- or 4-connection line-scan data-forwarded-camera | 1DF4 | 1 GB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1- or 2- or 4-connection area-scan camera | 1D4 | 1 GB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
4-camera | One or two or three or four 1-connection area-scan cameras | 4D1111 | 128 MB |
Firmware Variant | Description | Host Connections Map | Stream Buffer Size |
---|---|---|---|
1-camera | One 1- or 2- or 4- or 8-connection area-scan camera | 1D8 | 2 GB |
2-camera | One or two 1- or 2- or 4-connection area-scan cameras | 2D44 | 1 GB |
8-camera | Up to eight 1-connection area-scan cameras | 8D11111111 | 256 MB |
1-camera, line-scan | One 1- or 2- or 4- or 8-connection line-scan camera | 1D8 | 2 GB |
2-camera, line-scan | One or two 1- or 2- or 4-connection line-scan cameras | 2D44 | 1 GB |
See also in the Functional Guide