1629 Coaxlink Duo PCIe/104-EMB
Property description | Property value |
---|---|
General properties | |
Product code and name | 1629 Coaxlink Duo PCIe/104-EMB |
Board and bracket layout | 1629 Coaxlink Duo PCIe/104-EMB |
Serial nr. prefix | KDI |
Documentation package | eGrabber |
Documentation section | Coaxlink series mini-site |
Product driver | eGrabber |
Product series | Coaxlink |
Product sub-series | CXP-6 |
Product class | Frame Grabber |
First release | Coaxlink 7.0 |
Product status | Not recommended for new designs |
Frame Grabber properties | |
Card profile of the PCIe/104 product | std |
PCI interface type | 4-lanes PCI Express Gen2 |
On-board memory capacity [Megabyte] | 512 |
Camera Interface properties | |
Camera interface standard | CoaXPress |
Camera interface physical layer | CoaXPress CXP-6 |
Camera interface connector(s) type | MCX-2 |
Camera powering standard | PoCXP |
Electrical properties | |
Power distribution scheme | 1629 Coaxlink Duo PCIe/104-EMB |
PCI Express +12 V typical input power [Watt] | 8.4 |
GPIO properties | |
Compatible I/O Modules | 3300 |
Mechanical properties | |
Cooling method | Conduction |
Dimensions [mm] | 96 x 90 |
Dimensions [in] | 3,775 x 3,555 |
Gross weight [kg] | 0.162 |
Net weight [kg] | 0.062 |
Connectors properties | |
Camera connector instance | CoaXPress Host Connector - MCX 2 |
C2C-Link connector instance | C2C-Link Connector |
Power connector | Camera Power Input Connector |
Environmental properties | |
Storage conditions | Standard |
Operating conditions | Standard 0°C-55°C | 80°C max FPGA temperature |
Estimated heat power (No camera power delivery) [W] | 8.4 |
Estimated heat power (With max. camera power delivery) [W] | 8.4 |
EMC compliance for Europe | EN55032 Class A emission | EN50121-3-2, EN61000-6-2 immunity |
EMC compliance for US | Class A emission |
REACH compliance | EU REACH Regulation (EC) No 1907/2006 |
RoHS compliance | EU/2015/863 (RoHS) of the 2011/65/EU directive |
Indicators properties | |
12V power LED | Y |
Accessories properties | |
3300 HD26F I/O module for Coaxlink Duo PCIe/104 | Compatible |
3301 Thermal drain (Model 1) for Coaxlink Duo PCIe/104 | Compatible |
3302 DIN1.0/2.3 Coaxial cable for Coaxlink Duo PCIe/104 | Compatible |
3303 C2C-Link Ribbon Cable | Compatible |
Coaxlink Duo PCIe/104 (1-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Duo PCIe/104 (1-camera) |
Firmware variant tag: camera count | 1-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D2 |
HCMAP description | One 1- or 2-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 8 |
Coaxlink Duo PCIe/104 (1-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Duo PCIe/104 (1-camera, line-scan) |
Firmware variant tag: camera count | 1-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D2 |
HCMAP description | One 1- or 2-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Buffer filling rule | Continue into a new buffer |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 8 |
Coaxlink Duo PCIe/104 (2-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Duo PCIe/104 (2-camera) |
Firmware variant tag: camera count | 2-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D11 |
HCMAP description | One or two 1-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 2 |
I/O toolbox Multiplier/Divider tools count | 2 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Two devices, one 'image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 8 |