1632 Coaxlink Quad
Property description | Property value |
---|---|
General properties | |
Product code and name | 1632 Coaxlink Quad |
Board and bracket layout | 1632 Coaxlink Quad |
Serial nr. prefix | KQU |
Documentation package | eGrabber |
Documentation section | Coaxlink series mini-site |
Product driver | eGrabber |
Product series | Coaxlink |
Product sub-series | CXP-6 |
Product class | Frame Grabber |
First release | Coaxlink 1.0 |
Product status | Not recommended for new designs |
Frame Grabber properties | |
PCI Express card profile | Standard |
PCI interface type | 4-lanes PCI Express Gen2 |
On-board memory capacity [Megabyte] | 1024 |
Camera Interface properties | |
Camera interface standard | CoaXPress |
Camera interface physical layer | CoaXPress CXP-6 |
Camera interface connector(s) type | DIN-4 |
Camera powering standard | PoCXP |
Electrical properties | |
Power distribution scheme | 1632 Coaxlink Quad |
Auxiliary 12 V power input usage | 4 POCXP + I/O power output |
GPIO Power output type | GPIO Power output type 1 |
PoCXP voltage regulation | 12V/24V DC/DC converter |
PCI Express +3.3 V typical input power [Watt] | 2.5 |
PCI Express +12 V typical input power [Watt] | 9.6 |
GPIO properties | |
Number of standard GPIO sets | 2 |
Differential input lines type | Version 1 |
TTL input/output lines type | Version 1 |
Isolated input lines type | Version 1 (50 kHz) |
Isolated output lines type | Standard |
Mechanical properties | |
Cooling method | Fan-heatsink |
Dimensions [mm] | 167,65 x 111,15 |
Dimensions [in] | 6,6 x 4,38 |
Gross weight [kg] | 0.264 |
Net weight [kg] | 0.163 |
Connectors properties | |
Camera connector instance | CoaXPress Host Connector - DIN 4 |
External I/O connector instance | External I/O Connector |
Internal I/O connector instance | Internal I/O 1 Connector |
Second internal I/O connector instance | Internal I/O 2 Connector |
C2C-Link connector instance | C2C-Link Connector |
Power connector | Auxiliary Power Input Connector for PoCXP and GPIO |
Environmental properties | |
Storage conditions | Standard |
Operating conditions | Standard 0°C-55°C | 80°C max FPGA temperature |
Estimated heat power (No camera power delivery) [W] | 12.1 |
Estimated PoCL/PoCXP DC-DC heat power loss [W] | 5.5 |
Estimated heat power (With max. camera power delivery) [W] | 17.6 |
EMC compliance for Europe | EN55022/32 Class B emission | EN55024/35 immunity |
EMC compliance for US | Class B emission |
KC registration number | MSIP-REM-EUr-PC1632 |
REACH compliance | EU REACH Regulation (EC) No 1907/2006 |
RoHS compliance | EU/2015/863 (RoHS) of the 2011/65/EU directive |
Indicators properties | |
Camera interface LEDs | CoaXPress LED's on bracket |
Accessories properties | |
1625 DB25F I/O Adapter Cable | Compatible |
1636 InterPC C2C-Link Adapter | Compatible |
1636 InterPC C2C-Link Adapter for Inter-PC C2C-link extension purpose | Compatible |
1636 InterPC C2C-Link Adapter for HD26F I/O adapter purpose | Compatible |
1636 InterPC C2C-Link Adapter for HD26F I/O adapter purpose with Internal I/O2 | Compatible |
3303 C2C-Link Ribbon Cable | Compatible |
3304 HD26F I/O Adapter Cable | Compatible |
3304 HD26F I/O Adapter Cable on Internal IO2 connector | Compatible |
Coaxlink Quad (1-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad (1-camera) |
Firmware variant tag: camera count | 1-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D4 |
HCMAP description | One 1- or 2- or 4-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 8 |
Coaxlink Quad (1-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad (1-camera, line-scan) |
Firmware variant tag: camera count | 1-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D4 |
HCMAP description | One 1- or 2- or 4-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Buffer filling rule | Continue into a new buffer |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 8 |
Coaxlink Quad (2-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad (2-camera) |
Firmware variant tag: camera count | 2-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D22 |
HCMAP description | One or two 1- or 2-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 2 |
I/O toolbox Multiplier/Divider tools count | 2 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Two devices, one 'image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 8 |