3622-LH Coaxlink Duo CXP-12 LH
Property description | Property value |
---|---|
General properties | |
Product code and name | 3622-LH Coaxlink Duo CXP-12 LH |
Board and bracket layout | 3622 Coaxlink Duo CXP-12 |
Serial nr. prefix | KDH |
Documentation package | eGrabber |
Documentation section | Coaxlink series mini-site |
Product driver | eGrabber |
Product series | Coaxlink |
Product sub-series | CXP-12 |
Product class | Frame Grabber |
First release | Coaxlink 12.4 |
Product status | On request |
Frame Grabber properties | |
PCI Express card profile | Low |
PCI interface type | 4-lanes PCI Express Gen3 |
On-board memory capacity [Megabyte] | 1024 |
Camera Interface properties | |
Camera interface standard | CoaXPress |
Camera interface physical layer | CoaXPress CXP-12 |
Camera interface connector(s) type | MicroBNC-2 |
Camera powering standard | PoCXP |
Electrical properties | |
Power distribution scheme | 3622 Coaxlink Duo CXP-12 and 3622-LH Coaxlink Duo CXP-12 LH |
Auxiliary 12 V power input usage | 2 POCXP + I/O power output |
GPIO Power output type | GPIO Power output type 1 |
PoCXP voltage regulation | 12V/24V DC/DC converter |
PCI Express +3.3 V typical input power [Watt] | 4.3 |
PCI Express +12 V typical input power [Watt] | 9.9 |
GPIO properties | |
Number of standard GPIO sets | 1 |
Differential input lines type | Version 2 (without fail-safe resistors) |
TTL input/output lines type | Version 2 |
Isolated input lines type | Version 4 (50 kHz with longer delays) |
Isolated output lines type | Standard |
Compatible I/O Modules | 3610 3612 3614 3618 |
Mechanical properties | |
Cooling method | Fanless heatsink |
Dimensions [mm] | 167,65 x 68,9 |
Dimensions [in] | 6,6 x 2,71 |
Connectors properties | |
Camera connector instance | CoaXPress Host Connector - Micro-BNC 2 |
External I/O connector instance | External I/O Connector - 15-pin |
Internal I/O connector instance | Internal I/O 1 Connector |
External I/O connector instance | I/O Extension Connector |
C2C-Link connector instance | C2C-Link Connector |
Power connector | Auxiliary Power Input Connector w/o SenseIN |
Environmental properties | |
Storage conditions | Standard |
Operating conditions | Standard 0°C-55°C | 95°C max FPGA temperature | 250 lfm min. airflow |
Temperature monitoring | Notify warning at 85°C (+/--2°C) and error (stop) at 100°C(+/-3°C) |
Estimated heat power (No camera power delivery) [W] | 14.2 |
Estimated PoCL/PoCXP DC-DC heat power loss [W] | 2.8 |
Estimated heat power (With max. camera power delivery) [W] | 17 |
EMC compliance for Europe | EN55022/32 Class B emission | EN55024/35 immunity |
EMC compliance for US | Class B emission |
KC registration number | R-R-EUr-PC3622 |
REACH compliance | EU REACH Regulation (EC) No 1907/2006 |
RoHS compliance | EU/2015/863 (RoHS) of the 2011/65/EU directive |
Indicators properties | |
Camera interface LEDs | CoaXPress LED's on bracket |
Accessories properties | |
1625 DB25F I/O Adapter Cable | Compatible |
1636 InterPC C2C-Link Adapter | Compatible |
1636 InterPC C2C-Link Adapter for Inter-PC C2C-link extension purpose | Compatible |
3303 C2C-Link Ribbon Cable | Compatible |
3304 HD26F I/O Adapter Cable | Compatible |
3304 HD26F I/O Adapter Cable on Internal IO1 connector | Compatible |
3610 HD26F I/O Extension Module TTL-RS422 | Compatible |
3612 HD26F I/O Extension Module TTL-CMOS5V-RS422 | Compatible |
3614 HD26F I/O Extension Module - Standard I/O Set | Compatible |
3618 HD26F I/O Extension Module - Fast I/O | Compatible |
Coaxlink Duo CXP-12 (1-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Duo CXP-12 (1-camera) |
Firmware variant tag: camera count | 1-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D2 |
HCMAP description | One 1- or 2-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
CFA decoding method 3 | Available |
CFA peak pixel processing rate per stream | 1,108,000,000 pixels/s |
CFA maximum line length [pixels] | 8192 |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |
Width-increment step when CFA decoder is active [Byte] | 16 |
Coaxlink Duo CXP-12 (1-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Duo CXP-12 (1-camera, line-scan) |
Firmware variant tag: camera count | 1-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D2 |
HCMAP description | One 1- or 2-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Buffer filling rule | Continue into a new buffer |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |
Coaxlink Duo CXP-12 (2-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Duo CXP-12 (2-camera) |
Firmware variant tag: camera count | 2-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D11 |
HCMAP description | One or two 1-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox Device Link Trigger tools count | 4 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 2 |
I/O toolbox Multiplier/Divider tools count | 2 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Two devices, one 'image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |
Coaxlink Duo CXP-12 (2-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Duo CXP-12 (2-camera, line-scan) |
Firmware variant tag: camera count | 2-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D11 |
HCMAP description | One or two 1-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox Device Link Trigger tools count | 4 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 2 |
I/O toolbox Multiplier/Divider tools count | 2 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Buffer filling rule | Continue into a new buffer |
On-board memory partition scheme | Two devices, one 'image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |