3602 Coaxlink Octo
Property description | Property value |
---|---|
General properties | |
Product code and name | 3602 Coaxlink Octo |
Board and bracket layout | 3602 Coaxlink Octo |
Serial nr. prefix | KOC |
Documentation package | eGrabber |
Documentation section | Coaxlink series mini-site |
Product driver | eGrabber |
Product series | Coaxlink |
Product sub-series | CXP-6 |
Product class | Frame Grabber |
First release | Coaxlink 10.0 |
Frame Grabber properties | |
PCI Express card profile | Standard |
PCI interface type | 8-lanes PCI Express Gen3 |
On-board memory capacity [Megabyte] | 2048 |
Camera Interface properties | |
Camera interface standard | CoaXPress |
Camera interface physical layer | CoaXPress CXP-6 |
Camera interface connector(s) type | DIN-8 |
Camera powering standard | PoCXP |
Electrical properties | |
Power distribution scheme | 3602 Coaxlink Octo |
Auxiliary 12 V power input usage | 8 POCXP + I/O power output |
GPIO Power output type | GPIO Power output type 1 |
PoCXP voltage regulation | 12V/24V DC/DC converter |
PCI Express +3.3 V typical input power [Watt] | 4.2 |
PCI Express +12 V typical input power [Watt] | 11.8 |
GPIO properties | |
Number of standard GPIO sets | 1 |
Differential input lines type | Version 1 |
TTL input/output lines type | Version 2 |
Isolated input lines type | Version 1 (50 kHz) |
Isolated output lines type | Standard |
Compatible I/O Modules | 3610 3612 3614 3618 |
Mechanical properties | |
Cooling method | Fan-heatsink |
Dimensions [mm] | 167,65 x 111,15 |
Dimensions [in] | 6,6 x 4,38 |
Gross weight [kg] | 0.33 |
Net weight [kg] | 0.185 |
Connectors properties | |
Camera connector instance | CoaXPress Host Connector - DIN 8 |
Internal I/O connector instance | Internal I/O 1 Connector |
External I/O connector instance | I/O Extension Connector |
C2C-Link connector instance | C2C-Link Connector |
Power connector | Auxiliary Power Input Connector w/o SenseIN |
Environmental properties | |
Storage conditions | Standard |
Operating conditions | Standard 0°C-55°C | 95°C max FPGA temperature |
Estimated heat power (No camera power delivery) [W] | 16 |
Estimated PoCL/PoCXP DC-DC heat power loss [W] | 11 |
Estimated heat power (With max. camera power delivery) [W] | 27 |
EMC compliance for Europe | EN55022/32 Class A emission | EN55024/35 immunity |
EMC compliance for US | Class A emission |
KC registration number | R-R-EUr-PC3602 |
REACH compliance | EU REACH Regulation (EC) No 1907/2006 |
RoHS compliance | EU/2015/863 (RoHS) of the 2011/65/EU directive |
Indicators properties | |
Camera interface LEDs | CoaXPress LED's on bracket |
Accessories properties | |
1625 DB25F I/O Adapter Cable | Compatible |
1636 InterPC C2C-Link Adapter | Compatible |
1636 InterPC C2C-Link Adapter for Inter-PC C2C-link extension purpose | Compatible |
1636 InterPC C2C-Link Adapter for HD26F I/O adapter purpose | Compatible |
1636 InterPC C2C-Link Adapter for HD26F I/O adapter purpose with Internal I/O1 | Compatible |
3303 C2C-Link Ribbon Cable | Compatible |
3304 HD26F I/O Adapter Cable | Compatible |
3304 HD26F I/O Adapter Cable on Internal IO1 connector | Compatible |
3610 HD26F I/O Extension Module TTL-RS422 | Compatible |
3612 HD26F I/O Extension Module TTL-CMOS5V-RS422 | Compatible |
3614 HD26F I/O Extension Module - Standard I/O Set | Compatible |
3618 HD26F I/O Extension Module - Fast I/O | Compatible |
Coaxlink Octo (1-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (1-camera) |
Firmware variant tag: camera count | 1-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D8 |
HCMAP description | One 1- or 2- or 4- or 8-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 8C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
CFA decoding method 1 | Available |
CFA decoding method 2 | Available |
CFA decoding method 3 | Available |
CFA peak pixel processing rate per stream | 2,216,000,000 pixels/s |
CFA maximum line length [pixels] | 16384 |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Width-increment step when CFA decoder is active [Byte] | 32 |
Coaxlink Octo (1-camera, custom-logic) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (1-camera, custom-logic) |
Firmware variant tag: camera count | 1-camera, custom-logic |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D4 |
HCMAP description | One 1- or 2- or 4-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, two partitions per device: 'CustomLogic' and 'Image data' |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 32 |
Width-increment step for custom-logic [Byte] | 32 |
Custom-logic firmware variant | Available |
Coaxlink Octo (1-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (1-camera, line-scan) |
Firmware variant tag: camera count | 1-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D8 |
HCMAP description | One 1- or 2- or 4- or 8-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 8C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Metadata insertion | Available |
Buffer filling rule | Continue into a new buffer |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (2-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (2-camera) |
Firmware variant tag: camera count | 2-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D44 |
HCMAP description | One or two 1- or 2- or 4-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Flat-field correction pixel processing | Available |
Lookup-table pixel processing | Available |
CFA decoding method 1 | Available |
CFA decoding method 2 | Available |
CFA decoding method 5 | Available |
CFA peak pixel processing rate per stream | 1,108,000,000 pixels/s |
CFA maximum line length [pixels] | 32768 |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 4 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Two devices, two partitions per device: 'FFC coefficients' and 'Image data' |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Width-increment step when CFA decoder is active [Byte] | 32 |
Width-increment step when FFC corrector is active [Byte] | 32 |
Coaxlink Octo (2-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (2-camera, line-scan) |
Firmware variant tag: camera count | 2-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D44 |
HCMAP description | One or two 1- or 2- or 4-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
Horizontal image flipping | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox Device Link Trigger tools count | 4 |
I/O toolbox User Actions Scheduler tools count | 2 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Metadata insertion | Available |
Buffer filling rule | Continue into a new buffer |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Two devices, one 'image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (2-camera, line-scan, custom-logic) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (2-camera, line-scan, custom-logic) |
Firmware variant tag: camera count | 2-camera, line-scan, custom-logic |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D44 |
HCMAP description | One or two 1- or 2- or 4-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
Horizontal image flipping | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox Device Link Trigger tools count | 4 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 2 |
I/O toolbox Multiplier/Divider tools count | 2 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Buffer filling rule | Continue into a new buffer |
On-board memory partition scheme | Two devices, two partitions per device: 'CustomLogic' and 'Image data' |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 16 |
Width-increment step for custom-logic [Byte] | 16 |
Custom-logic firmware variant | Available |
Coaxlink Octo (3-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (3-camera) |
Firmware variant tag: camera count | 3-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 3D422 |
HCMAP description | One 1- or 2- or 4-connection and one or two 1- or 2-connection |
HCMAP - Device count field | 3 |
HCMAP - Connection(s) per device field | 4C, 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 6 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Three devices, one 'Image data' partition per device |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (4-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (4-camera) |
Firmware variant tag: camera count | 4-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 4D2222 |
HCMAP description | One or two or three or four 1- or 2-connection |
HCMAP - Device count field | 4 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 8 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Four devices, one 'Image data' partition per device |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (4-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (4-camera, line-scan) |
Firmware variant tag: camera count | 4-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 4D2222 |
HCMAP description | One or two or three or four 1- or 2-connection |
HCMAP - Device count field | 4 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 8 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Metadata insertion | Available |
Buffer filling rule | Continue into a new buffer |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Four devices, one 'Image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (5-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (5-camera) |
Firmware variant tag: camera count | 5-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 5D41111 |
HCMAP description | One 1- or 2- or 4-connection and one or two or three or four 1-connection |
HCMAP - Device count field | 5 |
HCMAP - Connection(s) per device field | 4C, 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 10 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Five devices, one 'Image data' partition per device, 5D41111 scheme |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (5-camera, 5D22211) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (5-camera, 5D22211) |
Firmware variant tag: camera count | 5-camera, 5D22211 |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 5D22211 |
HCMAP description | One or two or three 1- or 2-connection and one or two 1-connection |
HCMAP - Device count field | 5 |
HCMAP - Connection(s) per device field | 2C, 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 10 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Five devices, one 'Image data' partition per device, 5D22211 scheme |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (6-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (6-camera) |
Firmware variant tag: camera count | 6-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 6D221111 |
HCMAP description | One or two 1- or 2-connection and one or two or three or four 1-connection |
HCMAP - Device count field | 6 |
HCMAP - Connection(s) per device field | 2C, 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 12 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Six devices, one 'Image data' partition per device, 6D221111 scheme |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Octo (8-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Octo (8-camera) |
Firmware variant tag: camera count | 8-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 8D11111111 |
HCMAP description | Up to eight 1-connection |
HCMAP - Device count field | 8 |
HCMAP - Connection(s) per device field | 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 16 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Eight devices, one 'Image data' partition per device |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |