3623 Coaxlink Quad CXP-12 Value
Property description | Property value |
---|---|
General properties | |
Product code and name | 3623 Coaxlink Quad CXP-12 Value |
Board and bracket layout | 3623 Coaxlink Quad CXP-12 Value |
Serial nr. prefix | KQV |
Documentation package | eGrabber |
Documentation section | Coaxlink series mini-site |
Product driver | eGrabber |
Product series | Coaxlink |
Product sub-series | CXP-12 |
Product class | Frame Grabber |
First release | eGrabber 23.08 |
Frame Grabber properties | |
PCI Express card profile | Standard |
PCI interface type | 8-lanes PCI Express Gen3 |
On-board memory capacity [Megabyte] | 4096 |
Camera Interface properties | |
Camera interface standard | CoaXPress |
Camera interface physical layer | CoaXPress CXP-12 |
Camera interface connector(s) type | MicroBNC-4 |
Camera powering standard | PoCXP |
Electrical properties | |
Power distribution scheme | 3623 Coaxlink Quad CXP-12 Value |
Auxiliary 12 V power input usage | 4 POCXP + I/O power output |
GPIO Power output type | GPIO Power output type 2 |
PoCXP voltage regulation | 12V/24V DC/DC converter |
PCI Express +3.3 V typical input power [Watt] | 3.3 |
PCI Express +12 V typical input power [Watt] | 13.4 |
GPIO properties | |
Number of standard GPIO sets | 2 |
Differential input lines type | Version 1 |
TTL input/output lines type | Version 2 |
Isolated input lines type | Version 2 (200 kHz) |
Isolated output lines type | Standard |
Compatible I/O Modules | 3610 3612 |
Mechanical properties | |
Cooling method | Fan-heatsink |
Dimensions [mm] | 167,65 x 111,15 |
Dimensions [in] | 6,6 x 4,38 |
Gross weight [kg] | 0.287 |
Net weight [kg] | 0.187 |
Connectors properties | |
Camera connector instance | CoaXPress Host Connector - Micro-BNC 4 |
External I/O connector instance | External I/O Connector |
Internal I/O connector instance | Internal I/O 1 Connector |
Second internal I/O connector instance | Internal I/O 2 Connector |
External I/O connector instance | I/O Extension Connector |
C2C-Link connector instance | C2C-Link Connector |
Power connector | Auxiliary Power Input Connector w/o SenseIN |
Environmental properties | |
Storage conditions | Standard |
Operating conditions | Standard 0°C-55°C | 80°C max FPGA temperature |
Temperature monitoring | Notify warning at 85°C (+/--2°C) and error (no stop) at 100°C(+/-3°C) |
Estimated heat power (No camera power delivery) [W] | 16.7 |
Estimated PoCL/PoCXP DC-DC heat power loss [W] | 7.6 |
Estimated heat power (With max. camera power delivery) [W] | 24.3 |
EMC compliance for Europe | EN55022/32 Class B emission | EN55024/35 EN61000-6-2 immunity |
EMC compliance for US | Class B emission |
KC registration number | R-R-EUr-PC3623 |
REACH compliance | EU REACH Regulation (EC) No 1907/2006 |
RoHS compliance | EU/2015/863 (RoHS) of the 2011/65/EU directive |
Indicators properties | |
Camera interface LEDs | CoaXPress LED's on bracket |
Accessories properties | |
1625 DB25F I/O Adapter Cable | Compatible |
1636 InterPC C2C-Link Adapter | Compatible |
1636 InterPC C2C-Link Adapter for Inter-PC C2C-link extension purpose | Compatible |
1636 InterPC C2C-Link Adapter for HD26F I/O adapter purpose | Compatible |
1636 InterPC C2C-Link Adapter for HD26F I/O adapter purpose with Internal I/O2 | Compatible |
3303 C2C-Link Ribbon Cable | Compatible |
3304 HD26F I/O Adapter Cable | Compatible |
3304 HD26F I/O Adapter Cable on Internal IO2 connector | Compatible |
3610 HD26F I/O Extension Module TTL-RS422 | Compatible |
3612 HD26F I/O Extension Module TTL-CMOS5V-RS422 | Compatible |
Coaxlink Quad CXP-12 Value (1-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad CXP-12 Value (1-camera) |
Firmware variant tag: camera count | 1-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D4 |
HCMAP description | One 1- or 2- or 4-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Flat-field correction pixel processing | Available |
Lookup-table pixel processing | Available |
CFA decoding method 1 | Available |
CFA decoding method 2 | Available |
CFA peak pixel processing rate per stream | 2,216,000,000 pixels/s |
CFA maximum line length [pixels] | 16384 |
Pixel binning | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, two partitions per device: 'FFC coefficients' and 'Image data' |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Multi-tap control | Available for 1X_2YE tap geometries |
Coaxlink Quad CXP-12 Value (1-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad CXP-12 Value (1-camera, line-scan) |
Firmware variant tag: camera count | 1-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 1D4 |
HCMAP description | One 1- or 2- or 4-connection |
HCMAP - Device count field | 1 |
HCMAP - Connection(s) per device field | 4C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
Pixel binning | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 1 |
I/O toolbox Device Link Trigger tools count | 2 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 1 |
I/O toolbox Multiplier/Divider tools count | 1 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Metadata insertion | Available |
Buffer filling rule | Continue into a new buffer |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | One device, one 'Image data' partition |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Quad CXP-12 Value (2-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad CXP-12 Value (2-camera) |
Firmware variant tag: camera count | 2-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D22 |
HCMAP description | One or two 1- or 2-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox Device Link Trigger tools count | 4 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 2 |
I/O toolbox Multiplier/Divider tools count | 2 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Two devices, one 'image data' partition per device |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Quad CXP-12 Value (2-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad CXP-12 Value (2-camera, line-scan) |
Firmware variant tag: camera count | 2-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 2D22 |
HCMAP description | One or two 1- or 2-connection |
HCMAP - Device count field | 2 |
HCMAP - Connection(s) per device field | 2C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 2 |
I/O toolbox Device Link Trigger tools count | 4 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 2 |
I/O toolbox Divider tools count | 2 |
I/O toolbox Multiplier/Divider tools count | 2 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Metadata insertion | Available |
Buffer filling rule | Continue into a new buffer |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Two devices, one 'image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |
Coaxlink Quad CXP-12 Value (4-camera) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad CXP-12 Value (4-camera) |
Firmware variant tag: camera count | 4-camera |
Firmware variant tag: camera type | Area-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 4D1111 |
HCMAP description | One or two or three or four 1-connection |
HCMAP - Device count field | 4 |
HCMAP - Connection(s) per device field | 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 4 |
I/O toolbox Device Link Trigger tools count | 8 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 4 |
I/O toolbox Divider tools count | 4 |
I/O toolbox Multiplier/Divider tools count | 4 |
I/O toolbox C2C-Link Synchronization tools count | 2 |
Acquisition properties | |
Image acquisition type | Area-scan |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Four devices, one 'Image data' partition per device |
Maximum number of CIC cycle timings | 16 |
Default width-increment step [Byte] | 4 |
Coaxlink Quad CXP-12 Value (4-camera, line-scan) specific properties
Property description | Property value |
---|---|
General properties | |
Firmware variant name | Coaxlink Quad CXP-12 Value (4-camera, line-scan) |
Firmware variant tag: camera count | 4-camera, line-scan |
Firmware variant tag: camera type | Line-scan |
Camera Interface properties | |
HCMAP (Host Connection MAP) | 4D1111 |
HCMAP description | One or two or three or four 1-connection |
HCMAP - Device count field | 4 |
HCMAP - Connection(s) per device field | 1C |
HCMAP - Stream count field | 1S |
Pixel Processing properties | |
Lookup-table pixel processing | Available |
I/O Toolbox properties | |
I/O toolbox Line Input tools count | 8 |
I/O toolbox Quadrature Decoder tools count | 4 |
I/O toolbox Device Link Trigger tools count | 8 |
I/O toolbox User Actions Scheduler tools count | 1 |
I/O toolbox Delay tools count | 4 |
I/O toolbox Divider tools count | 4 |
I/O toolbox Multiplier/Divider tools count | 4 |
I/O toolbox C2C-Link Synchronization tools count | 3 |
Acquisition properties | |
Image acquisition type | Line-scan |
Metadata insertion | Available |
Buffer filling rule | Continue into a new buffer |
Buffer filling rule | Discard remaining data |
On-board memory partition scheme | Four devices, one 'Image data' partition per device |
Maximum number of CIC cycle timings | 1 |
Default width-increment step [Byte] | 4 |